Event Details
Rapid City, SD
Best Western Ramkota Hotel
2111 North Lacrosse Street
Rapid City, SD 57701
605-343-8550
September 12, 2011 — September 15, 2011
Kickoff casual dinner begins at 6:30 p.m.
Meet in the hotel lobby if interested.
Agenda
All technical presentations are available as PDFs to download from within the agenda.
The Minutes from the 2011 meeting are available as a PDF.
Day 1 | Monday, September 12, 2011
Time | Event Details |
---|---|
6:30 p.m. | Meet in the hotel lobby to join us for a casual dinner (on your own) for those interested. |
Day 2 | Tuesday, September 13, 2011
Theme: Sustainable Concrete Pavements
Time | Event Details |
---|---|
7:00 a.m. – 8:00 a.m. | Breakfast Buffet |
8:00 a.m. | Welcome |
8:15 a.m. | FHWA's Sustainable Pavements TWG (PDF) |
8:45 a.m. | LCA/LCCA: Methods, Impacts, and Opportunities in the Concrete Pavement Life Cycle (PDF) |
9:30 a.m. | Recycled Concret Aggregate (RCA) Deployment Plan (PDF) |
9:45 a.m. | NCC Technical Training Opportunity in Concrete Pavement Technology (PDF) |
10:00 a.m. | Morning Break |
10:30 a.m. | Partial Depth Crack and Joint Rehabilitation (PDF) |
11:00 a.m. | Research Updates: A Mechanistic Approach for Pavement Vehicle Interaction in LCA (PDF) |
11:45 a.m. | Lunch Break |
12:45 p.m. | Improving the Foundation Layers for Concrete Pavements TPF 5(183) – Progress Update (PDF) |
1:45 p.m. | Joint Deterioration Interim Report: Overview of Research Efforts (PDF) Joint Deterioration Findings to Date (PDF) Guide for Concrete Pavement Joint Rehabilitation with Thin Concrete Overlays (PDF) |
2:45 p.m. | Afternoon Break |
3:00 p.m. | Louisiana's Ternary Cementitious Combinations Research and Specifications (PDF) |
3:45 p.m. | Mix Track Update: Mix Design and Analysis Track Pooled Fund TAC Meeting TPF 5(205) (PDF)
|
4:00 p.m. | Illinois Tollway's Approach to Sustainable Pavements (PDF) Dowel Tech Brief Preservation of Concrete Pavements – After 12 Years (PDF) |
4:45 p.m. | Regular Policy Update: Use of Fly Ash (PDF) |
5:00 p.m. | Minnesota DOT Concrete Delivery Time Update (PDF) |
5:15 p.m. | Adjourn |
5:30 p.m. | Board bus for optional excursion to Deadwood for sightseeing and dinner on your own (indicate attendance on registration form: cost $15) |
Day 3 | Wednesday, September 14, 2011
MEPDG Implementation: Successes and Challenges
Time | Event Details |
---|---|
7:00 a.m. – 8:00 a.m. | Breakfast Buffet |
8:00 a.m. | Overview of FHWA/AASHTO Implementation Efforts Implementing Mechanistic Empirical Pavement Design and DARWin-ME (PDF) |
8:30 a.m. | Understanding and Using the Mechanistic Empirical Pavement Design Guide (MEPDG) (PDF) |
9:30 a.m. | State Experiences: Indiana Experience: Sensitivity of the M-E Pavement Design Guides in Indiana (PDF) |
10:15 a.m. | Morning Break |
10:45 a.m. | John Donahue, Missouri DOT Missouri Experience: MEPDF PCC Local Calibration (PDF) |
11:15 a.m. | Pavement Foundation Considerations for DARWin-ME: Improving the Foundation Layers for Concrete Pavements TPF-5(183) (PDF) |
11:45 a.m. | Lunch Break |
12:30 p.m. | Board bus for filed trip |
5:30 p.m. | Group Dinner |
7:00 p.m. | Board bus to return to the Ramkota Hotel |
Day 4 | Thursday, September 15, 2011
TTCC/NCC Business Meeting and State Reports
Time | Event Details |
---|---|
7:00 a.m. – 8:00 a.m. | Breakfast Buffet |
8:00 a.m. | Committee Report on DOT Technical Support (PDF) U.S. 18 – 4" PCC Unbounded Overlay Under Traffic (PDF) U.S. 18 – Pavement Overlay Drive Thru Invitation (PDF) |
8:30 a.m. | TRB Problem Statements |
9:00 a.m. | State Reports on MEPDG Implementation State Report Questions on MEPDG Implementation:
|
10:00 a.m. | Morning Break |
10:15 a.m. | State Reports on MEPDG Implementation (continued) |
11:45 a.m. | Adjourn |