NC² States’ Q&A Listserv
The National Concrete Consortium (NC²) States’ Q&A Listserv is used by TTCC pooled fund member states to poll other member states about concrete paving and bridge deck issues.
Polling states then share with NC² question-and-answer spreadsheets/pdfs downloadable by clicking the appropriate topic link in the tables below that respectively cover questions on distress, specifications, materials, design, foundations, construction, testing, preservation, and rehabilitation.
Distress
Topic | State | Date |
---|---|---|
SD | 04/07/2021 | |
PCC Buckling Trends | MN | 07/07/2021 |
Specifications
Topic | State | Date |
---|---|---|
Steel Specifications | IL | 04/21/2022 |
AASHTO T358-15 Resistivity Test | WV | 01/24/2022 |
NE | 09/23/2020 | |
Concrete Pavement on Full-Depth Reclamation (FDR) Material | MN | 09/22/2020 |
Cold Weather Concrete | IL Tollway | 11/15/2019 |
Bridge Deck Thin Latex Concrete Overlay | IL Tollway | 04/05/2019 |
MN | 11/07/2014 | |
MN | 04/22/2015 | |
OH | 06/05/2015 | |
MN | 05/29/2015 | |
ID | 06/17/2015 | |
PA | 07/13/2015 | |
PA | 10/05/2015 | |
OH | 10/08/2015 | |
NE | 12/11/2015 | |
PA | 01/28/2016 | |
NE | 02/19/2016 | |
10/01/2016 | ||
MI | 05/17/2017 | |
MI | 10/30/2017 | |
NE | 03/29/2018 | |
Lab Certification for Testing Contractor QC Cylinders | WV | 02/04/2020 |
Materials
Topic | State | Date |
---|---|---|
Type 1L Portland Limestone Cement | OH | 08/20/2021 |
Slag Cement | OH | 09/10/2020 |
Recycled Concrete Aggregate (RCA) and Life-Cycle Cost Analysis (LCCA) | CO | 04/14/2020 |
Aggregate Optimization | IN | 05/01/2019 |
Decorative Concrete | OH | 03/19/2019 |
Type IL Cement | WV | 03/01/2019 |
IL | 10/03/2018 | |
AL | 01/10/2018 | |
IA | 07/19/2017 | |
IA | 10/08/2015 | |
AL | 06/29/2015 | |
OH | 05/07/2015 | |
MN | 10/10/2014 |
Design
Topic | State | Date |
---|---|---|
Concrete Pavement Dowel Bar Reduction | NE | 09/03/2020 |
O-Dowel and Other Dowel Bar Alternatives | GA | 05/06/2020 |
Pavement Thickness Intervals | GA | 08/23/2019 |
Number of Tied Lanes | MO | 12/13/2018 |
MN | 09/21/2016 |
Foundations
Topic | State | Date |
---|---|---|
MO | 01/05/2016 |
Construction
Topic | State | Date |
---|---|---|
Traffic Paint Survey | OH | 07/05/2022 |
IA | 04/27/2020 | |
Falsework Requirements | LA | 05/06/2019 |
Use of HIPERPAV | OH | 08/30/2019 |
Skid Resistance | PA | 05/18/2015 |
Air When Pumping | OH | 05/14/2015 |
Form Removal | MN | 05/28/2014 |
Mass Concrete | MN | 05/15/2014 |
High-Performance Concrete (HPC) | MN | 05/15/2014 |
Curing Bridge Decks | IN | 03/20/2015 |
Rebar Splices | ID | 06/17/2015 |
Mobile Mixer Calibrations | MO | 04/13/2018 |
Lane Tie Pull-Out Testing | MI | 05/17/2017 |
MN | 04/07/2015 | |
NE | 05/28/2015 | |
KS | 10/26/2015 | |
IN | 02/11/2016 | |
MI | 12/18/2017 |
Testing
Topic | State | Date |
---|---|---|
DOT Testing Charges | TX | 06/23/2022 |
Non-Destructive Technology Use and Tensile Bond Strength | IA | 12/06/2021 |
Super Air Meter (SAM) and Type B air meter calibration | WI | 04/01/2020 |
ASTM C1202: Rapid Chloride Permeability Testing (RCPT) | CAN | 10/01/2017 |
Preservation
Topic | State | Date |
---|---|---|
Overlay Repair | MN | 06/12/2019 |
NE | 02/01/2017 |
Rehabilitation
Topic | State | Date |
---|---|---|
Friction Reduction after Diamond Grinding Concrete Pavement | WV | 10/16/2020 |
IL | 01/21/2016 |